Freehold townhome for lease in the sought-after community of Clarence-Rockland, just 25 minutes from Ottawa. This bright and well-appointed 3-bedroom, 2.5-bathroom home offers an open-concept main floor with a stylish kitchen featuring quartz countertops and stainless steel appliances, flowing seamlessly into the living and dining area - perfect for everyday living and entertaining. Laminate flooring runs throughout all three levels, giving the home a clean, modern feel from top to bottom. Upstairs, the generous primary bedroom includes a walk-in closet and a private ensuite, with two additional well-sized bedrooms and a full bathroom completing the upper level. The fully finished basement adds valuable living space ideal for a family room, home office, or gym. Parking for three vehicles with an attached garage and two exterior spots. All appliances included: stove, refrigerator, dishwasher, washer, dryer, and hood fan. Tenant is responsible for heat (natural gas) and electricity; water and sewer are included. Credit check, employment letter, references, deposit, and rental application required. One-year lease. January 1st possession. Water/Sewer is included in the rent. Tenant Pays Rent + Natural Gas, Electricity and Hot Water Tank Rental.
| MLS # | X13745702 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | EXIT REALTY MATRIX | X13745702 488501 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K2E 7R9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K2E 7R9) | |
Price: $2,700 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K2E 7R9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K2E 7R9) | |
Price: $2,700 low | high Med: $0 On site: 42 low | high Med: | |