GREAT OPPORTUNITY TO OWN one of Canada's Leading National Health Food Chain "Nutrition House" Operating at MOST BUSIEST SHOPPING MALL "EATON CENTRE - Downtown Toronto for over a couple of decades. Ideally located alongside the escalator leading to Dundas subway station. huge Traffic and loyal and long terms clienteles, NHDIRECT ecommerce website, Area: 428 square feet. Good rent including utility, Good Income. Open for Mall hours.
| MLS # | C13611762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C13611762 519011 |
| SQ Feet | 428 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 2H6 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 2H6) | |
Price: $149,500 low | high Med: $149,500 sqft: 428 low | high Med: 428 $ / sqft: $349 low | high Med: $349 On site: 78 low | high Med: 78 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 2H6 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 2H6) | |
Price: $149,500 low | high Med: $149,500 sqft: 428 low | high Med: 428 $ / sqft: $349 low | high Med: $349 On site: 78 low | high Med: 78 | |