Beautiful freehold, all-brick semi-detached home featuring 2+1 bedrooms, 2+1 bathrooms, a single-car garage, and a large fully fenced backyard. Perfect for a young family, professionals, or those looking to downsize from a larger two-storey home. The bright open concept main floor features vaulted ceilings, pot lights, quality laminate flooring, upgraded cabinetry, stainless steel appliances, a stylish kitchen backsplash, main-floor laundry, and a walkout to the backyard, perfect for BBQs and entertaining. The partially finished basement offers additional living space, a third bedroom, and a full bathroom featuring a convenient walk-in shower. A spacious and functional home with plenty of room for family and guests. Located close to schools, bus routes, shopping,churches, hospital, and all amenities, with local wineries, breweries, walking trails, and Port Dover Beach just a short drive away.
| MLS # | 40858088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 24 |
| Listing Provided By | CENTURY 21 PEOPLE'S CHOICE REALTY INC. BROKERAGE | Leo Carnevale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,133 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Appliances | Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Business Centre, City Lot, Library, Park, Place of Worship, Playground Nearby, Public Parking, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3714.82 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0E1 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe Composite School |
| Elementary School | Saint Joseph's School |
| High School | Simcoe Composite School |
| Listing VS Median (in Town of Simcoe) | |
Price: $549,900 low | high Med: $540,000 sqft: 1,133 low | high Med: 1,844 $ / sqft: $485 low | high Med: $293 On site: 24 low | high Med: 6 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0E1 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe Composite School |
| Elementary School | Saint Joseph's School |
| High School | Simcoe Composite School |
| Listing VS Median (in Town of Simcoe) | |
Price: $549,900 low | high Med: $540,000 sqft: 1,133 low | high Med: 1,844 $ / sqft: $485 low | high Med: $293 On site: 24 low | high Med: 6 | |