Welcome to 1151 Skyridge Boulevard-a sophisticated Home, 2 year old 3 beroom and 3 bathroom situated in one of Pickering's most desirable, family-friendly neighborhoods. Designed with both daily comfort and effortless entertaining in mind, this home offers a thoughtfully planned layout filled with natural light, generous living spaces, and tasteful finishes throughout.Features open-concept principal rooms, high ceilings, and smooth transitions between the cozy family area and formal dining space-ideal for hosting gatherings.A true heart-of-the-home featuring solid surface countertops, ample cabinetry, and an oversized island perfect for morning coffee or casual dining.Includes a sprawling primary suite complete with a walk-in closet and a spa-inspired ensuite bath, alongside well-proportioned secondary bedrooms with large windows.Step outside to a fully fenced backyard, providing a quiet oasis for summer barbecues, children's play, or relaxing afternoons.Situated just minutes from top-rated Durham schools, scenic parks, hiking trails, the Pickering Town Centre, and convenient access to Highway 401, 407, and GO Transit for seamless commuting.
| MLS # | E13832812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | E13832812 265900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7716 |
|---|---|
| Tax Legal Description | LOT 32, PLAN 40M2671 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2059433 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0M4 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0M4) | |
Price: $989,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0M4 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0M4) | |
Price: $989,000 low | high Med: $0 On site: 20 low | high Med: | |