NEW PRICE! Waterfront living just became affordable! Rare four-season waterfront opportunity on sought-after Penetang Bay now offered at an incredible value of 499,000. The property dimensions (from geowarehouse) are 44.43 ft x 124.88 ft x 55.51 ft x 147.25 ft. irregular lot. The waterfront is sandy and a break wall is in place. The property represents the perfect canvas for buyers, investors or builders looking for a 'diamond in the rough' with direct water access. So much is already done, as this property has a working septic, well, electricity, electric baseboard heaters, a wood stove in the 750 sq foot 1 bedroom home/cottage on piers. It has a kitchen, utility room with laundry, 100 amp electric service and recently updated 3 piece bathroom. Whether you are looking for an affordable weekend retreat, a year-round home project, or a high-potential investment property, this entry-level waterfront price tag is hard to beat. The municipal road is plowed in the winter. There are only a few homes on the road with a municipal park at the end of the road. Only 90 minutes from Toronto. Don't wait.
| MLS # | S13744000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | Century 21 B.J. Roth Realty Ltd | S13744000 551807 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.15 |
| Water Front | Direct |
| Property View | Bay |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Piers |
| Water View | Direct, Unobstructive |
| Waterfront Features | Beach Front, Breakwater |
| View | Bay |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2209 |
|---|---|
| Tax Assessed Value | 250000 |
| Tax Legal Description | LT 19 PL 1317 TINY; TINY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Tiny |
| Postal Code | L9M 0B3 |
| Area | Rural Tiny |
| Listing VS Median (in L9M 0B3) | |
Price: $499,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Tiny |
| Postal Code | L9M 0B3 |
| Area | Rural Tiny |
| Listing VS Median (in L9M 0B3) | |
Price: $499,000 low | high Med: $0 On site: 35 low | high Med: | |
![]() | $575,00027 Nida DriveTiny, ON L9M 0B3 |
![]() | $395,00026 Dundee DriveTiny, ON L9M 0B3 |
![]() | $599,00029 Nida DriveTiny, ON L9M 0B3 |