Beautifully maintained 4 Bedroom Backsplit Semi detached Property. Maple Hardwood on Main Floor, Broadloom Carpet in Stairs leading to Bedrooms, all Bedrooms (Hardwood Underneath), and in finished Basement, with Separate Side Entrance, Renovated Washrooms (2024), Nice Porch, Large Front Lawn, Huge Private Backyard, High Efficiency Furnace (2019), New French Door Refrigerator (2024), New Electric Range (2024), Powerful Range Hood, Deep Double Kitchen Sink, Beautiful Granite Kitchen Island, Microwave Oven, Dishwasher, Washer-Dryer, Movie Theater, Treadmill. Furnace room, Washer-Dryer room with extra storage. All Electric Light Fixtures (excluding dinning Chandelier), and all Curtains. Located in highly Desirable Parkwoods-Donalda area - 4 minutes drive to DVP/ 404/ 401. Within walking distance: Elementary School, Middle School, High School, TTC, Library, Skating Arena, Park, Grocery, Bank, Shopping, Drug Store, Clinic, Dentist, Restaurants.
| MLS # | C13814262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | REALTY 21 INC. | C13814262 361800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.08 |
| Property View | Clear, Trees, Woods |
| Interior Features | In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Water View | Direct |
| View | Clear, Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4473.42 |
|---|---|
| Tax Legal Description | PLAN 66M812 N PT LOT 76 RP 66R765 PART 1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C13 |
| Postal Code | M3A 2H4 |
| Area | Parkwoods Donalda |
| Listing VS Median (in M3A 2H4) | |
Price: $899,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C13 |
| Postal Code | M3A 2H4 |
| Area | Parkwoods Donalda |
| Listing VS Median (in M3A 2H4) | |
Price: $899,000 low | high Med: $0 On site: 24 low | high Med: | |