New Listing. BUILD YOUR MULTI UNIT APARTMENT BUILDING ON THIS PROPERTY SEE ATTACHED SURVEY. CALL FOR MORE DETAILS. ALL SERVICES ARE IN FRONT OF PROPERTY. UP TO 12 UNITS CAN BE BUILT
| MLS # | X13251302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 133 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13251302 583900 |
| Acreage | 0.36 |
|---|
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Other |
| Parking Features | Other |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | SEE ATTACHED |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7G 2C4 |
| Area | County Park |
| Listing VS Median (in P7G 2C4) | |
Price: $449,900 low | high Med: $0 On site: 133 low | high Med: | |
| Province | ON |
|---|---|
| Region | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7G 2C4 |
| Area | County Park |
| Listing VS Median (in P7G 2C4) | |
Price: $449,900 low | high Med: $0 On site: 133 low | high Med: | |